<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>digitalOttawa</title>
	<atom:link href="http://digitalottawa.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalottawa.ca</link>
	<description>Building eGovernment</description>
	<lastBuildDate>Tue, 01 May 2012 13:55:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>211 Partner Site</title>
		<link>http://digitalottawa.ca/portfolio/211-partner-site/</link>
		<comments>http://digitalottawa.ca/portfolio/211-partner-site/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 21:16:10 +0000</pubDate>
		<dc:creator>Lucas</dc:creator>
				<category><![CDATA[Design, Development & Enhancements]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[WordPress Template Development]]></category>

		<guid isPermaLink="false">http://digitalottawa.ca/?p=681</guid>
		<description><![CDATA[digitalOttawa was tasked with designing and developing a website for 211 Canada. The first part of this multi-stage project will be launched in 2011, with a plethora of information for all bodies and agencies who will be associated with 211 services.]]></description>
			<content:encoded><![CDATA[<p>digitalOttawa was tasked with designing and developing a website for 211 Canada. The first part of this multi-stage project will be launched in 2011, with a plethora of information for all bodies and agencies who will be associated with 211 services.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalottawa.ca/portfolio/211-partner-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payments System Review WordPress Theme and Intranet Site</title>
		<link>http://digitalottawa.ca/portfolio/payments-system-review/</link>
		<comments>http://digitalottawa.ca/portfolio/payments-system-review/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 21:09:05 +0000</pubDate>
		<dc:creator>Lucas</dc:creator>
				<category><![CDATA[Design, Development & Enhancements]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[WordPress Template Development]]></category>

		<guid isPermaLink="false">http://digitalottawa.ca/?p=680</guid>
		<description><![CDATA[The Department of Finance required a site for the Task Force for Payments System Review, in order to provide crucial information to the task force and all stake-holders. The project also called for an intranet site, to allow the task force to communicate and share information on a daily basis.]]></description>
			<content:encoded><![CDATA[<p>The Department of Finance required a site for the Task Force for Payments System Review, in order to provide crucial information to the task force and all stake-holders. The project also called for an intranet site, to allow the task force to communicate and share information on a daily basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalottawa.ca/portfolio/payments-system-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Army Mobile Site</title>
		<link>http://digitalottawa.ca/featured-projects/army-mobile-site/</link>
		<comments>http://digitalottawa.ca/featured-projects/army-mobile-site/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 21:01:22 +0000</pubDate>
		<dc:creator>Lucas</dc:creator>
				<category><![CDATA[Design, Development & Enhancements]]></category>
		<category><![CDATA[Featured Projects]]></category>
		<category><![CDATA[Mobile Strategy & Development]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://digitalottawa.ca/?p=679</guid>
		<description><![CDATA[National Defence and Canadian Forces required a mobile-friendly site to provide the public with up-to-date information on the go. digitalOttawa assisted in the development of their new mobile strategy including the design and development of the information architecture to the production of the mobile site, which we designed, developed and launched successfully.]]></description>
			<content:encoded><![CDATA[<div>
<p>National Defence and Canadian Forces required a mobile-friendly site to provide the public with up-to-date information on the go. digitalOttawa assisted in the development of their new mobile strategy including the design and development of the information architecture to the production of the mobile site, which we designed, developed and launched successfully.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://digitalottawa.ca/featured-projects/army-mobile-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability of Common Look and Feel (CLF)</title>
		<link>http://digitalottawa.ca/solutions/sustainability-of-common-look-and-feel-clf/</link>
		<comments>http://digitalottawa.ca/solutions/sustainability-of-common-look-and-feel-clf/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 14:13:48 +0000</pubDate>
		<dc:creator>digitalOttawa</dc:creator>
				<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://localhost/digitalOttawa2010/?p=99</guid>
		<description><![CDATA[Integrating CLF standards is about more than making the change; it&#8217;s about understanding how to take advantage of what those standards can do to increase effectiveness and potential. To empower your organization, digitalOttawa offers tested and reliable resources that increase sustainability, such as our CLF 2.0 monitoring reporting tool and CLF 2.0 template design and [...]]]></description>
			<content:encoded><![CDATA[<p>Integrating CLF standards is about more than making the change; it&#8217;s about understanding how to take advantage of what those standards can do to increase effectiveness and potential. To empower your organization, digitalOttawa offers tested and reliable resources that increase sustainability, such as our CLF 2.0 monitoring reporting tool and CLF 2.0 template design and development, as well as our ongoing service of CLF 2.0 conversions. Additionally, we offer CLF 2.0 classes and online workshops to educate and prepare your team to make the most out of the progressive changes that CLF has to offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalottawa.ca/solutions/sustainability-of-common-look-and-feel-clf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government of Canada Site Audit</title>
		<link>http://digitalottawa.ca/solutions/government-of-canada-site-audit/</link>
		<comments>http://digitalottawa.ca/solutions/government-of-canada-site-audit/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 12:50:17 +0000</pubDate>
		<dc:creator>digitalOttawa</dc:creator>
				<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://localhost/digitalOttawa2010/?p=125</guid>
		<description><![CDATA[Implementation, keen evaluation and assessment are the touchstones of effectively using modern web technologies and bringing best practices to bear on your organization’s web projects. digitalOttawa’s expertise and know-how in the areas of Common Look and Feel, web accessibility, search engine optimization, and W3C allows us to offer effective, effective audits of your site code [...]]]></description>
			<content:encoded><![CDATA[<p>Implementation, keen evaluation and assessment are the touchstones of effectively using modern web technologies and bringing best practices to bear on your organization’s web projects. digitalOttawa’s expertise and know-how in the areas of Common Look and Feel, web accessibility, search engine optimization, and W3C allows us to offer effective, effective audits of your site code and design. By using our tools and experience, you can refine and evolve your web projects to better serve your goals and observe best practices.</p>
<p><strong>TOOL: CLF Audit Report Card</strong> digitalOttawa offers specific tools with which sites can be audited for compliance not only to Common Look and Feel 2.0 standards, but also for WC3 and accessibility as well. We’re equipped with CLF analytical solutions and software, and full workstations furnished with modern accessibility tools which let us accurately gauge compatibility and solve CLF-related issues.</p>
<p><strong>TOOL: Enhanced CLF Templates</strong> Can a dynamic, modern and innovative website be created within CLF 2.0 guidelines? The answer is a resounding “yes”, and digitalOttawa offers versatile and flexible templates to help you make the most of your site’s potential. Our enhanced templates open doors to modern and useful web technologies which facilitate cleaner, more functional websites that still adhere to CLF 2.0 standards.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalottawa.ca/solutions/government-of-canada-site-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Strategy &amp; Development</title>
		<link>http://digitalottawa.ca/solutions/mobile-strategy-development/</link>
		<comments>http://digitalottawa.ca/solutions/mobile-strategy-development/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 16:15:51 +0000</pubDate>
		<dc:creator>digitalOttawa</dc:creator>
				<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://clients.digitalottawa.ca/dO/?p=539</guid>
		<description><![CDATA[The number of wireless subscribers in Canada has continued to grow, reaching over 20 million compared to 13.3 million in 2003. In terms of the percentage of households reporting having a cellular phone for personal use, wireless access reached 72% in 2008. This is up from 59% in 2004. Yet most organizations are still not [...]]]></description>
			<content:encoded><![CDATA[<p>The number of wireless subscribers in Canada has continued to grow, reaching over 20 million compared to 13.3 million in 2003. In terms of the percentage of households reporting having a cellular phone for personal use, wireless access reached 72% in 2008. This is up from 59% in 2004. Yet most organizations are still not offering usable mobile sites. Creating a great web experience for users of mobile devices is much easier than we might think. Our approach and methodology for mobile strategy provides clients what they need to know and where to focus our efforts in order to build a successful mobile site.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalottawa.ca/solutions/mobile-strategy-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Integration &amp; Monitoring</title>
		<link>http://digitalottawa.ca/solutions/social-media-integration-and-monitoring/</link>
		<comments>http://digitalottawa.ca/solutions/social-media-integration-and-monitoring/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 14:48:21 +0000</pubDate>
		<dc:creator>digitalOttawa</dc:creator>
				<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://localhost/digitalOttawa2010/?p=122</guid>
		<description><![CDATA[To assist in adoption and integration of social media and realization of its potential, digitalOttawa offers resources and assistance to maximize your organization’s social media presence and strategies. digitalOttawa offers online or in-class workshops focusing on the nature of social media press releases, monitoring strategies and tools. digitalOttawa also offers powerful options and platforms which [...]]]></description>
			<content:encoded><![CDATA[<p>To assist in adoption and integration of social media and realization of its potential, digitalOttawa offers resources and assistance to maximize your organization’s social media presence and strategies. digitalOttawa offers online or in-class workshops focusing on the nature of social media press releases, monitoring strategies and tools. digitalOttawa also offers powerful options and platforms which will help your organization to take full advantage of social media resources.</p>
<p><strong>TOOL: Social Media Publishing Dashboard</strong> Effective Social Media publishing requires simple control of diverse content streams, and digitalOttawa offers tools to give your organization exactly that. Using our innovative web-based publishing dashboard, users can quickly and effectively cross-publish to any number of social media networks. Modern, customizable solutions such as these give digitalOttawa the ability to maximize your organization’s potential in the world of modern web publishing.</p>
<p><strong>TOOL: Social Media Monitoring Dashboard</strong> digitalOttawa offers tools which allow you to listen, monitor and assess conversations, comments and directions in social media channels. Using one comprehensive and unified portal, digitalOttawa helps your organization to watch relevant feedback and dialogue grow from your Social Media projects, and gives you the insight necessary to shape them appropriately.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalottawa.ca/solutions/social-media-integration-and-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design, Development &amp; Enhancements</title>
		<link>http://digitalottawa.ca/solutions/design-development-enhancements/</link>
		<comments>http://digitalottawa.ca/solutions/design-development-enhancements/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 17:57:20 +0000</pubDate>
		<dc:creator>digitalOttawa</dc:creator>
				<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://clients.digitalottawa.ca/dO/?p=414</guid>
		<description><![CDATA[digitalOttawa can provide professional production services which will take your site to the next level by integrating improved graphics, technologies, social media tools and new media such as video and Flash. By employing the most modern features and resources, digitalOttawa is able to help you make your online presence distinct, effective and streamlined.]]></description>
			<content:encoded><![CDATA[<p>digitalOttawa can provide professional production services which will take your site to the next level by integrating improved graphics, technologies, social media tools and new media such as video and Flash. By employing the most modern features and resources, digitalOttawa is able to help you make your online presence distinct, effective and streamlined.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalottawa.ca/solutions/design-development-enhancements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMashboard</title>
		<link>http://digitalottawa.ca/slider/smashboard/</link>
		<comments>http://digitalottawa.ca/slider/smashboard/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 18:12:34 +0000</pubDate>
		<dc:creator>Nicolas</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://clients.digitalottawa.ca/dO/?p=422</guid>
		<description><![CDATA[Effective social media outreach requires simple control of diverse content streams. We offer tools to give your organization exactly that. Using our innovative Web-based publishing dashboard, your team can quickly and effectively cross-publish to any number of social media networks.]]></description>
			<content:encoded><![CDATA[<p>Effective social media outreach requires simple control of diverse content streams. We offer tools to give your organization exactly that. Using our innovative Web-based publishing dashboard, your team can quickly and effectively cross-publish to any number of social media networks.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalottawa.ca/slider/smashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Look and Feel</title>
		<link>http://digitalottawa.ca/featured-projects/common-look-and-feel/</link>
		<comments>http://digitalottawa.ca/featured-projects/common-look-and-feel/#comments</comments>
		<pubDate>Fri, 28 May 2010 17:03:00 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Featured Projects]]></category>
		<category><![CDATA[Jason]]></category>

		<guid isPermaLink="false">http://localhost/digitalOttawa2010/?p=315</guid>
		<description><![CDATA[Common Look and Feel is a community space where those who work with Government of Canada web projects can come together to share and learn.]]></description>
			<content:encoded><![CDATA[<p>Common Look and Feel is a community space where those who work with Government of Canada web projects can come together to share and learn.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalottawa.ca/featured-projects/common-look-and-feel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

